Cascadia Behavioral Healthcare
From clcwiki
| Cascadia Behavioral Healthcare | |
|---|---|
| Business type | Nonprofit |
| Year Founded | 2002 |
| Founder(s) | Multnomah County's mental health service providers |
| City, State | Portland OR |
| Country | United States |
| Region Served | State |
| Executives | Derald R. Walker |
| Revenue | $76.8 million€ 67.584 <br />£ 56.832 <br />CA$ 97.536 <br />CNY 486.144 <br />KRW 94.115 <br /> |
| Number of employees | 900 |
| Sponsorship Level | Of Interest |
- Members
Oregon’s largest community‑based behavioral health nonprofit delivering whole‑health care, housing, crisis, and addiction services
