Portland Bureau of Transportation: Difference between revisions
From clcwiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
|logo=Portland Bureau of Transportation Logo.jpg | |logo=Portland Bureau of Transportation Logo.jpg | ||
|sector= | |sector= Transportation | ||
|industry= Transportation, Urban Infrastructure, Government Services | |industry= Transportation, Urban Infrastructure, Government Services | ||
| | |type= Local Government | ||
| | |foundation= 2009 | ||
| | |founder= City of Portland | ||
| | |location_city= Portland OR | ||
| | |location_country= United States | ||
| | |area_served= Local | ||
| | |key_people= Millicent Williams | ||
| | |products= Street maintenance, traffic management, parking enforcement, transportation planning, bike/pedestrian infrastructure | ||
| | |revenue= $500,000,000 | ||
| | |num_employees= 1,000 | ||
| | |homepage=https://www.portland.gov/transportation | ||
| | |sponsorship= Of Interest | ||
| | |description= The Portland Bureau of Transportation (PBOT) is a municipal government agency responsible for the planning, building, managing, and maintaining an efficient and safe transportation system that supports a healthy and equitable city. PBOT manages Portland’s street network, transportation safety initiatives, traffic signals, public parking, and active transportation infrastructure such as bike lanes and sidewalks. The bureau plays a critical role in shaping the livability and sustainability of Portland through innovative programs and public engagement. | ||
}} | }} | ||
Latest revision as of 11:19, July 16, 2025
| Portland Bureau of Transportation | ||
|---|---|---|
| Sector | Transportation | |
| Business type | Local Government | |
| Year Founded | 2009 | |
| Founder(s) | City of Portland | |
| City, State | Portland OR | |
| Country | United States | |
| Region Served | Local | |
| Executives | Millicent Williams | |
| Revenue | $500,000,000€ 440,000,000 <br />£ 370,000,000 <br />CA$ 635,000,000 <br />CNY 3,165,000,000 <br />KRW 612,725,000 <br /> | |
| Number of employees | 1,000 | |
| Sponsorship Level | Of Interest | |
- Members
The Portland Bureau of Transportation (PBOT) is a municipal government agency responsible for the planning, building, managing, and maintaining an efficient and safe transportation system that supports a healthy and equitable city. PBOT manages Portland’s street network, transportation safety initiatives, traffic signals, public parking, and active transportation infrastructure such as bike lanes and sidewalks. The bureau plays a critical role in shaping the livability and sustainability of Portland through innovative programs and public engagement.
