Native American Rehabilitation Association of the Northwest: Difference between revisions
From clcwiki
Created page with "{{Organization |logo=Native American Rehabilitation Association of the Northwest.jpeg |type=Nonprofit |foundation=1970 |founder=American Indian/Alaska Native communities |location_city=Portland OR |location_country=United States |area_served=Local |key_people=Jacqueline Mercer, Anandam Hilde, |products=Integrated addiction treatment, mental/physical/dental health, family services |revenue=$53.6 million |num_employees=383 |homepage=https://www.naranorthwest.org |sponsor..." |
No edit summary |
||
| Line 7: | Line 7: | ||
|location_country=United States | |location_country=United States | ||
|area_served=Local | |area_served=Local | ||
|key_people=Jacqueline Mercer, Anandam Hilde | |key_people=Jacqueline Mercer, Anandam Hilde | ||
|products=Integrated addiction treatment, mental/physical/dental health, family services | |products=Integrated addiction treatment, mental/physical/dental health, family services | ||
|revenue=$53.6 million | |revenue=$53.6 million | ||
Latest revision as of 16:18, June 30, 2025
| Native American Rehabilitation Association of the Northwest | |
|---|---|
| Business type | Nonprofit |
| Year Founded | 1970 |
| Founder(s) | American Indian/Alaska Native communities |
| City, State | Portland OR |
| Country | United States |
| Region Served | Local |
| Executives | Jacqueline Mercer Anandam Hilde |
| Revenue | $53.6 million€ 47.168 <br />£ 39.664 <br />CA$ 68.072 <br />CNY 339.288 <br />KRW 65.684 <br /> |
| Number of employees | 383 |
| Sponsorship Level | Of Interest |
- Members
Culturally-rooted nonprofit offering comprehensive behavioral, health, and recovery services for Native communities
