Familias En Acción: Difference between revisions
From clcwiki
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|key_people=Margarita Gutierrez | |key_people=Margarita Gutierrez | ||
|products=Promotores/Community Health Workers, health navigation, education, food equity, sexual health | |products=Promotores/Community Health Workers, health navigation, education, food equity, sexual health | ||
|revenue=$ | |revenue=$5 million | ||
|num_employees=25 | |num_employees=25 | ||
|homepage=https://www.familiasenaccion.org | |homepage=https://www.familiasenaccion.org | ||
Latest revision as of 15:22, June 30, 2025
| Familias En Acción | |
|---|---|
| Business type | Nonprofit |
| Year Founded | 1998 |
| Founder(s) | Margarita Gutierrez |
| City, State | Portland OR |
| Country | United States |
| Region Served | Worldwide |
| Executives | Margarita Gutierrez |
| Revenue | $5 million€ 4.4 <br />£ 3.7 <br />CA$ 6.35 <br />CNY 31.65 <br />KRW 6.127 <br /> |
| Number of employees | 25 |
| Sponsorship Level | Of Interest |
- Members
Latino/x/e‑led nonprofit promoting health equity via community health workers, nutrition, and sexual health services
