Mamook Tokatee: Difference between revisions
From clcwiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| image = Mamook Tokatee.webp | | image = Mamook Tokatee.webp | ||
| image_caption = Mamook Tokatee will provide 56 affordable apartments | | image_caption = Mamook Tokatee will provide 56 affordable apartments | ||
| brief_description = | | brief_description = Mamook Tokatee provides green affordable housing, Native art spaces, and supports community and local Native artists. | ||
| problem_statement = Portland’s skyrocketing housing costs and the disproportionate rate of homelessness among Native Americans and the displacement of artists from the city. | | problem_statement = Portland’s skyrocketing housing costs and the disproportionate rate of homelessness among Native Americans and the displacement of artists from the city. | ||
| goals_objectives = To create stable, high-quality affordable housing for Siletz tribal members, Native families, and urban Native Americans, particularly those hard hit by the housing crisis. The project also aims to provide housing for artists and demonstrate that Native culture and artists retain a place in Portland despite gentrification. | | goals_objectives = To create stable, high-quality affordable housing for Siletz tribal members, Native families, and urban Native Americans, particularly those hard hit by the housing crisis. The project also aims to provide housing for artists and demonstrate that Native culture and artists retain a place in Portland despite gentrification. | ||
Revision as of 12:55, June 30, 2025
| Mamook Tokatee | ||
|---|---|---|
| Point of Contact | Mamook Tokatee will provide 56 affordable apartments | |
| Participating Municipalities | ||
| City of Portland | ||
| Sectors | Team Organizations | |
| Affordable Housing"Affordable Housing" is not in the list (Housing, Community Engagement, Community Development, Anti-Displacement, Urban Renewal, Cultural Arts, Youth Services, Health Services, Transportation) of allowed values for the "Has sector" property. Community Development Cultural Arts |
Community Development Partners CDP Native American Youth and Family Center NAYA Confederated Tribes of Siletz Indians Carleton Hart Architecture LMC Construction | |
| Project Description | ||
| Brief Description | Mamook Tokatee provides green affordable housing, Native art spaces, and supports community and local Native artists. | |
| Problem Statement/Need | Portland’s skyrocketing housing costs and the disproportionate rate of homelessness among Native Americans and the displacement of artists from the city. | |
| Goals and Objectives | To create stable, high-quality affordable housing for Siletz tribal members, Native families, and urban Native Americans, particularly those hard hit by the housing crisis. The project also aims to provide housing for artists and demonstrate that Native culture and artists retain a place in Portland despite gentrification. | |
| Detailed Description | Mamook Tokatee is a 56-unit affordable housing community adhering to Earth Advantage green building standards. It offers a community art studio, a courtyard, and public art by local Native artists. It is co-owned and co-developed by NAYA and CDP. Unlike Nesika Illahee, which offers on-site recovery services, Mamook Tokatee focuses on the Native community and artists. | |
| Location/Scope | Focused within the Cully Tax Increment Financing (TIF) District, Northeast Portland, specifically at Northeast 42nd Avenue and Going. | |
| Estimated Costs | 0$ 0 <br />€ 0 <br />£ 0 <br />CA$ 0 <br />CNY 0 <br /> | |
| Implementation Plan | Construction is currently underway by LMC Construction. The development was designed by Carleton Hart Architecture. Construction was expected to take over a year from the September 2020 announcement, with leasing beginning in late 2021. The project is now completed and open. | |
| Community Benefit | Provides stable housing for Native Americans and artists at risk of displacement due to rising housing costs. It serves to preserve and represent Native culture and artists within Portland by offering community art spaces and public art. The project is a community-driven development that scales up anti-displacement efforts in Cully. | |
| Budget & Funding | ||
| Participatory Budget Allocation | 0$ 0 <br />€ 0 <br />£ 0 <br />CA$ 0 <br />CNY 0 <br /> | While the Portland Housing Bureau contributed to other affordable housing projects in Cully (e.g., Las Adelitas), no specific dollar allocation from PHB is mentioned for Mamook Tokatee in the provided sources. It is noted that the Siletz Tribe's Indian Housing Block Grant funds supplement conventional sources. Mamook Tokatee is identified as an "early investment" in affordable housing in the Cully TIF district. |
| Feasibility | High | The project is already under construction, indicating high feasibility. It leverages a successful partnership model between NAYA, CDP, and the Siletz Tribe, previously used for Nesika Illahee. |
| Funding Alignment | High | The project directly aligns with the goals of the Cully Tax Increment Financing (TIF) District to combat gentrification and displacement and ensure low-income people and people of color (including Indigenous and Native American persons) can live and thrive in Cully. The use of Indian Housing Block Grant funds for urban housing is a groundbreaking approach to address Native American homelessness. |
| Community Engagement | ||
| Proposed Engagement Activities | The broader Cully TIF District development involved extensive community engagement, including focus groups and online surveys with various constituencies vulnerable to displacement, specifically including the Indigenous and tribal community (convened by NAYA). This process informed the overall TIF District Plan, which Mamook Tokatee aligns with. | |
| Targeted Outreach | Specific outreach targets include Siletz tribal members in Portland and the wider urban Native population, as well as artists. | |
| Inclusivity Measures | The project provides affordable housing and prioritizes artists, serving as a "culture keeper" for the Native community. It aligns with the Cully TIF District's focus on "Priority Communities," which includes Indigenous and Native American persons and people of color. The project offers a specific tribal preference, although the exact policy details for Mamook Tokatee are not fully elaborated in the sources, similar to Nesika Illahee which provides preference to Siletz tribal members and then other federally recognized tribes. | |
| Evaluation & Monitoring | ||
| Success Measurement | Success can be measured by the provision of 56 affordable housing units for its targeted populations, its adherence to Earth Advantage green building standards, and its contribution to preserving Native culture and providing space for artists. | |
| Follow-up with Participants | Not explicitly detailed in the sources for Mamook Tokatee. | |
| Geospatial Data | ||
| Project Location |
| |
| Milestones | ||
| Construction was underway as of September 2020. It was expected to take over a year to complete with leasing beginning in late 2021. The project is now completed and open. | ||