Main Page: Difference between revisions
From clcwiki
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
<h3 style="margin-top: 1.5em; border-bottom: 1px solid #ddd;">Projects: Designing More Livable Spaces</h3> | <h3 style="margin-top: 1.5em; border-bottom: 1px solid #ddd;">Projects: Designing More Livable Spaces</h3> | ||
<p>These projects represent visible, physical investments in neighborhood well-being, shaped through inclusive planning and deep community input. They include public infrastructure upgrades, community centers, housing initiatives, and environmental improvements—each designed to meet the needs of existing residents and preserve Cully’s diverse cultural identity.</p> | <p>These projects represent visible, physical investments in neighborhood well-being, shaped through inclusive planning and deep community input. They include public infrastructure upgrades, community centers, housing initiatives, and environmental improvements—each designed to meet the needs of existing residents and preserve Cully’s diverse cultural identity.</p> | ||
| Line 46: | Line 48: | ||
}} | }} | ||
--> | --> | ||
<h2 style="margin-top: 1.5em; border-bottom: 1px solid #ddd;">Example: Community Meetings</h2> | <h2 style="margin-top: 1.5em; border-bottom: 1px solid #ddd;">Example: Community Meetings</h2> | ||
{{#ask: | {{#ask: | ||
[[Category:CommunityMeeting | [[Category:CommunityMeeting | ||
|?Has | |?Brief | ||
|?Has estimated cost | |||
}} | }} | ||
<h2 style="margin-top: 1.5em; border-bottom: 1px solid #ddd;">Community Events</h2> | <h2 style="margin-top: 1.5em; border-bottom: 1px solid #ddd;">Community Events</h2> | ||
{{# | {{#ask: | ||
| | [[Category:Event]] | ||
| | [[Has end date::>{{CURRENTYEAR}}/{{CURRENTMONTH}}/{{CURRENTDAY}}]] | ||
| | |sort=Has start date | ||
| | |order=ascending | ||
| | |?=# | ||
| | |?Has image#=2 | ||
| | |?Has description#=3 | ||
|?Has website#=4 | |||
|?Has start date#-F[d M Y, H:i:s]=5 | |||
|format=plainlist | |||
|named args=yes | |||
|introtemplate=Show image Header | |||
|template=Show image date | |||
|outrotemplate=Show link Footer | |||
}} | }} | ||
Revision as of 09:57, July 23, 2025
Cully Community-Led Development District
Welcome to the Cully Community-Led Development Hub. This platform provides transparent access to community priorities, development proposals, meeting notes, and participatory budgeting tools related to the Cully Tax Increment Financing (TIF) district in Portland, Oregon.
Vision
The Cully neighborhood envisions a vibrant, inclusive, and sustainable community where all residents—regardless of income, background, or identity—have the opportunity to thrive. We see a future where families have access to safe, stable, and affordable housing, where small businesses and community enterprises flourish, and where public spaces, parks, and streets are welcoming, green, and accessible to all.
etc. etc.
Example Programs: Supporting Community Vitality and Resilience
These programs strengthen the social and economic fabric of the neighborhood by expanding access to local resources, supporting community-based organizations, and investing in resident and small business empowerment. Activities include mapping critical services, creating public tools for access and navigation, and delivering culturally responsive outreach and training.
| Brief | Has estimated cost | |
|---|---|---|
| Cully Affordable Housing Project | Acquiring existing market-rate housing for conversion to regulated affordable housing. | $ 5,000,000€ 4,400,000 <br />£ 3,700,000 <br />CA$ 6,350,000 <br />CNY 31,650,000 <br />KRW 6,127,250 <br /> |
| Las Adelitas Apartments | Provides 142 affordable homes with family amenities, supportive housing, and transforms a former strip club. | $ 58,381,000€ 51,375,280 <br />£ 43,201,940 <br />CA$ 74,143,870 <br />CNY 369,551,730 <br />KRW 71,542,996.45 <br /> |
| Mamook Tokatee | Mamook Tokatee provides green affordable housing, Native art spaces, and supports community and local Native artists. | $ 0€ 0 <br />£ 0 <br />CA$ 0 <br />CNY 0 <br />KRW 0 <br /> |
| NE 42nd Avenue Bridge Replacement | The Portland Bureau of Transportation (PBOT) is constructing a new earthquake-ready bridge to provide better access for freight, pedestrians, and people biking. | $ 25,000,000€ 22,000,000 <br />£ 18,500,000 <br />CA$ 31,750,000 <br />CNY 158,250,000 <br />KRW 30,636,250 <br /> |
| Nesika Illahee | Nesika Illahee offers affordable housing, Native art, and on-site recovery support with comprehensive NARA services. | $ 17,700,000€ 15,576,000 <br />£ 13,098,000 <br />CA$ 22,479,000 <br />CNY 112,041,000 <br />KRW 21,690,465 <br /> |
Example: Community Meetings
{{#ask:
[[Category:CommunityMeeting |?Brief |?Has estimated cost
}}
Community Events
Updates
- CLC Updates
- Advocate and Allies
- Cully Neighborhood Association
- District 2