Cully Affordable Housing Project: Difference between revisions
From clcwiki
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
| sector = Housing, Community Development, Community Engagement | | sector = Housing, Community Development, Community Engagement | ||
}} | }} | ||
</div><div style="display:inline-block; margin:0;">{{Milestone |date= | </div><div style="display:inline-block; margin:0;">{{Milestone |date=January 1, 2025 |milestone=Initial CLC planning}}</div><div style="display:inline-block; margin:0;">{{Milestone |date=September 31, 2025 |milestone=Ground-breaking}}</div><div style="display:inline-block; margin:0;">{{Milestone |date=December 31, 2026 |milestone=First units completed}}</div> | ||
Revision as of 21:51, June 30, 2025
| Cully Affordable Housing Project | ||
|---|---|---|
| Point of Contact | ![]() Nesika Illahee in the Cully neighborhood in Portland OR | |
| Participating Municipalities | ||
| City of Portland | ||
| Sectors | Team Organizations | |
| Housing Community Development Community Engagement |
Prosper Portland Hacienda CDC Native American Youth and Family Center Habitat for Humanity Portland Region Verde Cully Association of Neighbors | |
| Project Description | ||
| Brief Description | Acquiring existing market-rate housing for conversion to regulated affordable housing. | |
| Problem Statement/Need | This project aims to address the rising cost of housing and prevent displacement in the Cully neighborhood, ensuring long-term stability for residents. | |
| Goals and Objectives | To preserve and create affordable housing, foster community-led development, and enhance economic opportunities for Priority Communities. | |
| Detailed Description | The project involves acquiring existing market-rate housing for conversion to regulated affordable housing, and developing community-held commercial spaces for small businesses. | |
| Location/Scope | Focused within the Cully Tax Increment Financing (TIF) District, Northeast Portland. | |
| Estimated Costs | $5,000,000€ 4,400,000 <br />£ 3,700,000 <br />CA$ 6,350,000 <br />CNY 31,650,000 <br />KRW 6,127,250 <br /> | Initial Phase |
| Implementation Plan | Phase 1: Land acquisition and initial community engagement (Q1-Q2 2025).
Phase 2: Construction and rehabilitation (Q3 2025 - Q4 2026). | |
| Community Benefit | Will provide stable, affordable homes and economic prosperity for low-income residents and people of color, aligning with anti-displacement goals. | |
| Budget & Funding | ||
| Participatory Budget Allocation | $750,000€ 660,000 <br />£ 555,000 <br />CA$ 952,500 <br />CNY 4,747,500 <br />KRW 919,087.5 <br /> | From the 2025 Participatory Budget. |
| Feasibility | High | Supported by TIF funds and strong community backing. |
| Funding Alignment | High | Directly aligns with the Cully TIF District Plan's goals for affordable housing and economic development, which allocates at least 45% of TIF resources to affordable housing. |
| Community Engagement | ||
| Proposed Engagement Activities | Regular community meetings, online surveys, and workshops led by the Community Leadership Committee (CLC), with multi-lingual outreach. | |
| Targeted Outreach | Prioritized engagement with African American, Indigenous, people of color, renters, mobile home residents, and low-income individuals. | |
| Inclusivity Measures | Multi-lingual materials, childcare at meetings, and stipends for community members leading engagement. | |
| Evaluation & Monitoring | ||
| Success Measurement | Measured by the number of affordable units created/preserved, reduction in displacement rates, and increased access to local jobs. | |
| Follow-up with Participants | Annual community reports, participant surveys, and CLC oversight meetings. | |
| Geospatial Data | ||
| Project Location |
| |
| Milestones | ||
| Initial CLC planning (Jan 2025) Ground-breaking (Q3 2025) First units completed (Q4 2026). | ||
| January 1, 2025 | Initial CLC planning |
| September 31, 2025Unable to interpret the "September 31, 2025" input value as valid date or time component with "Month 9 in year 2025 did not have 31 days in this calendar model." being reported. | Ground-breaking |
| December 31, 2026 | First units completed |
