LMC Construction: Difference between revisions
From clcwiki
Created page with "{{Organization |logo=LMC Construction.png |type=Private |foundation=2004 |founder=— |location_city=Tualatin OR |location_country=United States |area_served=Country |key_people=Chris Duffin |products=General contracting, construction management, affordable housing, commercial builds |revenue=$368 million |num_employees=185 |homepage=https://www.lmcconstruction.com |sponsorship=Of Interest |description=Employee-owned GC specializing in multi‑family, commercial, and..." |
No edit summary |
||
| Line 7: | Line 7: | ||
|location_country=United States | |location_country=United States | ||
|area_served=Country | |area_served=Country | ||
|key_people=Chris Duffin | |key_people=Chris Duffin (Chris Duffin) | ||
|products=General contracting, construction management, affordable housing, commercial builds | |products=General contracting, construction management, affordable housing, commercial builds | ||
|revenue=$368 million | |revenue=$368 million | ||
Revision as of 15:05, June 30, 2025
| LMC Construction | |
|---|---|
![]() | |
| Business type | Private |
| Year Founded | 2004 |
| Founder(s) | — |
| City, State | Tualatin OR |
| Country | United States |
| Region Served | Country |
| Executives | Chris Duffin (Chris Duffin) |
| Revenue | $368 million€ 323.84 <br />£ 272.32 <br />CA$ 467.36 <br />CNY 2,329.44 <br />KRW 450.966 <br /> |
| Number of employees | 185 |
| Sponsorship Level | Of Interest |
- Members
Employee-owned GC specializing in multi‑family, commercial, and affordable housing projects
