Hacienda CDC: Difference between revisions
From clcwiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
|logo= | |logo=Hacienda_CDC_logo.svg | ||
|tag= | |tag= | ||
|type=Nonprofit | |type=Nonprofit | ||
|foundation=1992 | |foundation=1992 | ||
|founder= | |founder=Maria Rojo de Steffey, Clara Padilla Andrews | ||
|location_city=Portland OR | |location_city=Portland OR | ||
|location_country=United States | |location_country=United States | ||
|area_served=Local | |area_served=Local | ||
|key_people= | |key_people=Ernesto Fonseca | ||
|products= | |products=Affordable housing developments, homeownership counseling, youth services, small‑business advising, Portland Mercado | ||
|revenue=$ | |revenue=$2,003,000 | ||
|num_employees=200 | |num_employees=200 | ||
|homepage=https://www.haciendacdc.org/about-us | |homepage=https://www.haciendacdc.org/about-us | ||
|sponsorship=Of Interest | |sponsorship=Of Interest | ||
|description=Hacienda CDC is a Latino-led Community Development Corporation that strengthens families by providing affordable housing, homeownership support, economic advancement and educational opportunities | |description=Hacienda CDC is a Latino-led Community Development Corporation that strengthens families by providing affordable housing, homeownership support, economic advancement and educational opportunities | ||
}} | }} | ||
Revision as of 14:45, June 30, 2025
| Hacienda CDC | |
|---|---|
| Business type | Nonprofit |
| Year Founded | 1992 |
| Founder(s) | Maria Rojo de Steffey Clara Padilla Andrews |
| City, State | Portland OR |
| Country | United States |
| Region Served | Local |
| Executives | Ernesto Fonseca |
| Revenue | $2,003,000€ 1,762,640 <br />£ 1,482,220 <br />CA$ 2,543,810 <br />CNY 12,678,990 <br />KRW 2,454,576.35 <br /> |
| Number of employees | 200 |
| Sponsorship Level | Of Interest |
- Members
Hacienda CDC is a Latino-led Community Development Corporation that strengthens families by providing affordable housing, homeownership support, economic advancement and educational opportunities