Hacienda CDC: Difference between revisions
From clcwiki
Created page with "{{Organization | Logo = Hacienda_CDC_logo.svg | Sector = Non-profit | Industry = Community Development, Affordable Housing, Economic Development, Education | Business Type = Community Development Corporation (Latino-led nonprofit, 501(c)(3)) | Year Founded = 1992 | Founder = Maria Rojo de Steffey; Clara Padilla Andrews :contentReference[oaicite:2]{index=2} | Location = 6700 NE Killingsworth St, Portland, OR | Country = United States | Region Served = Portland metropolita..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Organization | {{Organization | ||
| Logo = Hacienda_CDC_logo.svg | |Logo = Hacienda_CDC_logo.svg | ||
| Sector = Non-profit | |Sector = Non-profit | ||
| Industry = Community Development, Affordable Housing, Economic Development, Education | |Industry = Community Development, Affordable Housing, Economic Development, Education | ||
| Business Type = | |Business Type = Non-Profit | ||
| Year Founded = 1992 | |Year Founded = 1992 | ||
| Founder = Maria Rojo de Steffey; Clara Padilla Andrews :contentReference[oaicite:2]{index=2} | |Founder = Maria Rojo de Steffey; Clara Padilla Andrews :contentReference[oaicite:2]{index=2} | ||
| Location = 6700 NE Killingsworth St, Portland, OR | |Location = 6700 NE Killingsworth St, Portland, OR | ||
| Country = United States | |Country = United States | ||
| Region Served = Portland metropolitan area, Northwestern Oregon :contentReference[oaicite:3]{index=3} | |Region Served = Portland metropolitan area, Northwestern Oregon :contentReference[oaicite:3]{index=3} | ||
| Key people = Ernesto Fonseca (CEO) :contentReference[oaicite:4]{index=4} | |Key people = Ernesto Fonseca (CEO) :contentReference[oaicite:4]{index=4} | ||
| Products = Affordable housing developments, homeownership counseling, youth services, small‑business advising, Portland Mercado | |Products = Affordable housing developments, homeownership counseling, youth services, small‑business advising, Portland Mercado | ||
| Revenue = Not publicly disclosed (non-profit) | |Revenue = Not publicly disclosed (non-profit) | ||
| Employees = 51–200 (LinkedIn) :contentReference[oaicite:5]{index=5} | |Employees = 51–200 (LinkedIn) :contentReference[oaicite:5]{index=5} | ||
| Homepage = http://www.haciendacdc.org | |Homepage = http://www.haciendacdc.org | ||
| Sponsorship Level = n/a | |Sponsorship Level = n/a | ||
| Description = Latino‑led CDC strengthening families via affordable housing, business support, homeownership, youth education :contentReference[oaicite:6]{index=6} | |Description = Latino‑led CDC strengthening families via affordable housing, business support, homeownership, youth education :contentReference[oaicite:6]{index=6} | ||
}} | }} | ||
Revision as of 13:46, June 30, 2025
| Hacienda CDC | |
|---|---|
| [[File:{{{logo}}}|center|450px|x250px|link={{{homepage}}}]] Property "Has logo" (as page type) with input value "File:{{{logo}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | |
| Business type | |
| Year Founded | |
| Founder(s) | |
| City, State | |
| Country | |
| Region Served | |
| Executives | Property "Has executives" (as page type) with input value "{{{key_people}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
| Revenue | |
| Number of employees | |
| Sponsorship Level | |
- Members
{{{description}}}