Community Assets: Difference between revisions
From clcwiki
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|mainlabel= | |mainlabel= | ||
}} | }} | ||
|center=45. | |center= 45.562769, -122.600834 | ||
|zoom=14. | |zoom=14.95 | ||
|service=leaflet | |service=leaflet | ||
|width=100% | |width=100% | ||
|height=900px | |height=900px | ||
|type=roadmap | |type=roadmap | ||
|geojson=Cully | |||
|icon=https://maps.gstatic.com/mapfiles/api-3/images/spotlight-poi-dotless_hdpi.png | |icon=https://maps.gstatic.com/mapfiles/api-3/images/spotlight-poi-dotless_hdpi.png | ||
}} | }} | ||
Revision as of 21:21, June 9, 2025
Community Assets in the Cully Neighborhood
This interactive map shows all recorded community assets located in Portland's Cully neighborhood. Each marker links to more detailed information about the asset.