Main Page
From clcwiki
Cully Community-Led Development District
Welcome to the Cully Community-Led Development Hub. This platform provides transparent access to community priorities, development proposals, meeting notes, and participatory budgeting tools related to the Cully Tax Increment Financing (TIF) district in Portland, Oregon.
Vision
The Cully neighborhood envisions a vibrant, inclusive, and sustainable community where all residents—regardless of income, background, or identity—have the opportunity to thrive. We see a future where families have access to safe, stable, and affordable housing, where small businesses and community enterprises flourish, and where public spaces, parks, and streets are welcoming, green, and accessible to all.
etc. etc.
Example Programs: Supporting Community Vitality and Resilience
These programs strengthen the social and economic fabric of the neighborhood by expanding access to local resources, supporting community-based organizations, and investing in resident and small business empowerment. Activities include mapping critical services, creating public tools for access and navigation, and delivering culturally responsive outreach and training.
| Brief | Has estimated cost | |
|---|---|---|
| Cully Affordable Housing Project | Acquiring existing market-rate housing for conversion to regulated affordable housing. | $ 5,000,000€ 4,400,000 <br />£ 3,700,000 <br />CA$ 6,350,000 <br />CNY 31,650,000 <br />KRW 6,127,250 <br /> |
| Las Adelitas Apartments | Provides 142 affordable homes with family amenities, supportive housing, and transforms a former strip club. | $ 58,381,000€ 51,375,280 <br />£ 43,201,940 <br />CA$ 74,143,870 <br />CNY 369,551,730 <br />KRW 71,542,996.45 <br /> |
| Mamook Tokatee | Mamook Tokatee provides green affordable housing, Native art spaces, and supports community and local Native artists. | $ 0€ 0 <br />£ 0 <br />CA$ 0 <br />CNY 0 <br />KRW 0 <br /> |
| NE 42nd Avenue Bridge Replacement | The Portland Bureau of Transportation (PBOT) is constructing a new earthquake-ready bridge to provide better access for freight, pedestrians, and people biking. | $ 25,000,000€ 22,000,000 <br />£ 18,500,000 <br />CA$ 31,750,000 <br />CNY 158,250,000 <br />KRW 30,636,250 <br /> |
| Nesika Illahee | Nesika Illahee offers affordable housing, Native art, and on-site recovery support with comprehensive NARA services. | $ 17,700,000€ 15,576,000 <br />£ 13,098,000 <br />CA$ 22,479,000 <br />CNY 112,041,000 <br />KRW 21,690,465 <br /> |
Example: Community Asset
Example: Community Meetings
| Has start date | |
|---|---|
| Community Engagement Report 2022 | 1 February 2022 21:00:00 |
Community Events
Updates
- Example form
- Living Cully
- CLC Updates
- Advocate and Allies
- Cully Neighborhood Association
- District 2